Wallet A
Full roastL-Score
42
/ 100
Gold577/1000
Late-night active trader
| Metric | A · jaco…2ikg | B · 7xLk…x932 | Δ |
|---|---|---|---|
| L-Score | 42/100 | 13/100 | +29 pts (A leads) |
| Trader Tier | 577/1000 | 0/1000 | +577 pts (A leads) |
| Net PnL (USD) | $187 | — | — |
| Realised SOL | −◎0.100 | — | — |
| Win rate | 0% | — | — |
| Failure rate | 0.0% | — |
| Total fees burned (◎) | ◎0.011 | — | — |
| Active days | 66d | — | — |
| Tokens touched | 362 | — | — |
| Swap volume (◎) | ◎0.1 | — | — |
Δ is A − B. Green = A is better on this axis (accounting for whether the metric is higher-is-better or lower-is-better); red = B is better.