???
Unknown Token
HAtje4…LLHLVerifying token — refresh in a moment.
Unknown Token
HAtje4…LLHLVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $12.19K | W7HJZzs2…sbMk | |
| sell | $6.28 | cR7chDTt…vZsr | |
| buy | $6.91 | BAcV9MBE…QtAa | |
| buy | $12.65 | 64zRWyFv…q15u | |
| buy | $10.59 | 29RY5gdo…Ds8K | |
| buy | $11.32 | Ng5dJMyJ…GoP7 | |
| buy | $4.65 | 3eze8JpX…V6sd | |
| buy | $9.54 | 42Z1LvBf…Dsi5 | |
| buy | $1.17 | 3j4oKVL5…ZBHC | |
| buy | $10.07 | 4MDdQ4kk…Z9AW | |
| buy | $12.99 | CU9ZbW7f…y6Ry | |
| buy | $9.97 | 63pFRoZf…MUkj | |
| sell | $12.15 | 3JNKsTnr…nXLg | |
| buy | $13.64 | KUTbdN6X…wfqi | |
| buy | $14.35 | Y2UtXJQr…CYip | |
| buy | $3.43 | 57FRNQiS…YAYw | |
| buy | $1.44 | 5kTAxh49…LkWR | |
| buy | $12.59 | 3AfMX7cs…nDZu | |
| sell | $3.53 | 27AFGm7m…CecF | |
| buy | $12.10 | 4Z7tY8pX…tG6w | |
| buy | $7.06 | 2t571Drz…voU2 | |
| buy | $0.585325 | 47MfqLXn…NgDp | |
| buy | $5.79 | 2FfGjtPj…t4yy | |
| buy | $4.50 | 2jMCZpvS…fxZq | |
| buy | $11.69 | GqpNcrzc…k5TZ |
· No coordinated funding patterns detected in top holders.
· 2 top holders first appeared on-chain within 0m of each other.
· 2 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 6 holders, chains depth-limited to 4. Max chain depth observed: 4.