???
Unknown Token
DWLRAf…ZxpDVerifying token — refresh in a moment.
Unknown Token
DWLRAf…ZxpDVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| buy | $0.000446 | 5NM5uYHy…LjZV | |
| sell | $0.018927 | TWD89mYc…dYip | |
| buy | $0.000444 | 28Yxk1yR…8BuC | |
| sell | $0.594188 | 4JiCbq1g…5oca | |
| sell | $88.13 | 4aEi5mdH…4pCY | |
| buy | $88.75 | 66qQA7QK…GJy3 | |
| sell | $16.37K | 25vDnnwi…5EoQ | |
| sell | $25.79 | 5T5LybSH…ofap | |
| buy | $9.28 | 2GRkmYBW…7Z8D | |
| buy | $88.89 | kfgyxoEE…ALSF | |
| buy | $44.54 | ja32S5Rf…zwy4 | |
| sell | $35.24 | bhqAWxGt…wCTf | |
| sell | $11.08 | mDDHBeuY…CwUm | |
| buy | $27.54 | nVMSvbXE…h4YX | |
| sell | $9.46 | 4woHQx1N…95tq | |
| sell | $28.42 | 67CR5dWL…e11A | |
| sell | $35.45 | 3G3cPxX4…kgs1 | |
| sell | $16.04 | 4r52cdPh…Ua34 | |
| buy | $24.74 | 3kcereBz…AjUo | |
| buy | $12.00 | 2RR6qMys…Rf73 | |
| sell | $16.51 | 4tgBAiYh…wtTf | |
| sell | $11.70 | 2ZTR7afm…vnm9 | |
| buy | $38.23 | 31zBeUBv…39DK | |
| buy | $13.87 | 3rvWzgov…3Tho | |
| buy | $43.50 | 2TatiGmM…QzqJ |
· No coordinated funding patterns detected in top holders.
· 2 relay wallets detected in funding chains — operator likely tried to hide the source via pass-through hops.
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 13 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 2.