???
Unknown Token
DQ12MP…K6N3Verifying token — refresh in a moment.
Unknown Token
DQ12MP…K6N3Verifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.220954 | 2vUdqqtG…zvDQ | |
| buy | $0.121622 | gL3Gc3i3…X44e | |
| sell | $0.461238 | g8SjCiWW…BVY8 | |
| buy | $0.202867 | 4UTeeDt8…R15j | |
| buy | $0.149205 | 5aBqkjbp…Eg6s | |
| buy | $0.380792 | 3eEW3FbG…42Sb | |
| buy | $0.210694 | 5Lci97fT…tFZF | |
| buy | $0.623636 | 4CTSzdjb…KwSU | |
| buy | $1.53 | 4b3ZAkpZ…r3Yv | |
| buy | $0.014734 | 2J1KFNBG…nsW2 | |
| buy | $0.902789 | 3g5KPhhw…p5fk | |
| buy | $0.622293 | 5FuPMvbH…2pNf | |
| sell | $7.40 | nfApxbLj…Mwc1 | |
| sell | $4.39 | 2HLhRKPk…pVox | |
| buy | $0.227871 | 4Z8xoyKN…UHH1 | |
| buy | $0.57401 | EmNpJDJG…HZxq | |
| buy | $0.381188 | 56zEXxiS…QFGi | |
| buy | $0.283616 | 67gbtVHX…UNM7 | |
| buy | $1.13 | 3STBJWRC…V3TV | |
| sell | $0.771689 | 5NAqhrrV…8mPW | |
| sell | $0.283282 | 25664Ebq…1XNr | |
| sell | $0.84622 | 5qiCRWc8…Hg3s | |
| sell | $0.445602 | 5Z5Hya4m…Havb | |
| sell | $0.661301 | 5SeenbLX…YDcE | |
| sell | $0.867411 | 3maftwGa…T4dx |
· 4 clusters found, top one controls 21.04% of supply.
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 2 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 30 holders, chains depth-limited to 4. Max chain depth observed: 4.