???
Unknown Token
BXCfmY…pumpVerifying token — refresh in a moment.
Unknown Token
BXCfmY…pumpVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.488229 | kEumshjW…15Fu | |
| sell | $0.794004 | 2HLnkPnz…eeAf | |
| sell | $0.000818 | 56UMsYyq…G5NX | |
| sell | $0.186756 | 3rfFRXaY…sTyu | |
| sell | $2.05 | Br1nFc6F…emsk | |
| sell | $0.722251 | 3h6zsExb…LDbD | |
| sell | $0.395929 | 5Mdzzxy1…bcSv | |
| sell | $19.21 | 5AqtGbfk…ZQoe | |
| sell | $8.48 | 8hCD8nut…QVsb | |
| sell | $0.129953 | 2GdKGjM9…UBsT | |
| sell | $2.59 | 4ew3bLhk…Jrh7 | |
| sell | $1.92 | 5WSxvZcp…ATAX | |
| buy | $1.99 | 5bS7tp3s…YvL9 | |
| sell | $0.238611 | 5vGjDNPS…CoJS | |
| sell | $3.52 | 5h6qggU5…HGmR | |
| sell | $0.623904 | 3Vbe7GHg…FKmF | |
| sell | $6.97 | 2ogwe39i…VANG | |
| sell | $13.32 | 4YKd3dwA…PraF | |
| sell | $3.10 | 3Fw1dwGL…J2gY | |
| sell | $87.37 | 2BUxDcwu…QzD7 | |
| sell | $1.37 | 265mbQFr…gwAN | |
| sell | $66.74 | 3Pfdziet…5vzR | |
| sell | $10.11 | 5QWkCo9H…JhwS | |
| sell | $2.99 | 3RFcb5XB…sLL2 | |
| sell | $16.99 | 16VLFWpD…XGGi |
· No coordinated funding patterns detected in top holders.
· 1 holder had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 7 holders, chains depth-limited to 4. Max chain depth observed: 4.