???
Unknown Token
AzHfB1…qEGwVerifying token — refresh in a moment.
Unknown Token
AzHfB1…qEGwVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.055716 | 5Wsqnnyk…aHDb | |
| sell | $0.14586 | 3FQ1BPST…jV4y | |
| sell | $0.045624 | 59rceg48…9MZQ | |
| buy | $0.412395 | dqfEzP1D…ys3i | |
| sell | $0.004602 | 3eXjQycw…Abeq | |
| sell | $0.100056 | 22tsAd29…6TL4 | |
| sell | $0.391223 | 59UTgQpv…nGso | |
| buy | $1.03 | 67G9ayyv…PbGw | |
| sell | $1.55 | JfXKQPeu…iQKf | |
| buy | $1.02 | 2eiyGxm7…PuuM | |
| buy | $0.901286 | 5y1FXWDE…74qQ | |
| buy | $0.18105 | pghhQqCd…cwW5 | |
| buy | $0.018097 | 5xCvLZDi…Y77N | |
| sell | $2.84e-7 | 2859k9ra…9WHb | |
| sell | $2.31e-5 | 2qGt2xwE…Nj83 | |
| sell | $7.34e-6 | HnMRV3cn…pNiY | |
| sell | $2.78e-7 | 5zc46PmP…aPQR | |
| sell | $1.17e-6 | YHJLUYCk…ZcXs | |
| sell | $3.16e-5 | hw9xBPHq…nxJf | |
| buy | $0.001024 | FSVFQRuC…8BKa | |
| buy | $1.83e-6 | 2M2iUKK9…rdge | |
| buy | $0.000225 | 582upNmj…7QLi | |
| buy | $1.09e-5 | 2mQtnjSe…QLaq |
· No coordinated funding patterns detected in top holders.
· Amount-fingerprint match: 9 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· 3 top holders first appeared on-chain within 36m of each other.
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 30 holders, chains depth-limited to 4. Max chain depth observed: 4.