???
Unknown Token
A3UNBd…ecxBVerifying token — refresh in a moment.
Unknown Token
A3UNBd…ecxBVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| buy | $0.000338 | Ei9vEZ4r…5kua | |
| sell | $0.00404 | R6VgDPso…961x | |
| buy | $0.000334 | 4jQsb9Fr…n8y3 | |
| sell | $3.67 | 4jwWZxkg…DeAU | |
| buy | $3.67 | 3sUHuvZy…iZW1 | |
| sell | $0.00e+0 | 3Ey2chLP…3XAZ | |
| buy | $0.007891 | 49M77oa6…nKPA | |
| buy | $0.016886 | 2aG5tcQo…usSj | |
| buy | $0.016641 | 5ws6AkpZ…Q2h3 | |
| buy | $0.017869 | 2eYoDEgY…URff | |
| sell | $0.791664 | 3XTUdSHd…8Gzj | |
| buy | $55.75 | 5yPZcad6…Qgcw | |
| buy | $0.018603 | 5TfHsqC8…ux1m | |
| buy | $3.80 | otAgCH3t…cQc8 | |
| buy | $0.013476 | 2cFk32uT…shU4 | |
| buy | $0.013613 | 4zruB4vZ…3nNR | |
| sell | $68.89 | 45mzUq6e…QVwe | |
| buy | $0.013223 | 4ZThsSMG…1mtW | |
| buy | $0.015801 | 53znm8cn…LFwQ | |
| buy | $0.009113 | 4dAm2CJz…gjQc | |
| buy | $0.018944 | 4viagrVK…tQkF | |
| buy | $0.012877 | 3V2pomXF…k8Dy | |
| buy | $0.019543 | 4piFNfCY…hbT9 | |
| buy | $43.35 | 44gcdv48…ihnP | |
| buy | $0.014248 | 44oVL9xW…whFg |
· No coordinated funding patterns detected in top holders.
· Amount-fingerprint match: 3 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· 4 top holders first appeared on-chain within 0m of each other.
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 11 holders, chains depth-limited to 4. Max chain depth observed: 3.