???
Unknown Token
8FvWSY…pumpVerifying token — refresh in a moment.
Unknown Token
8FvWSY…pumpVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
Holder + risk data is still loading from upstream and will appear automatically once available — full intel arrives within ~30 seconds of a token's first decode.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $1.42 | 4sNukzTM…7uF8 | |
| buy | $1.36 | 48GLcDdY…77kW | |
| sell | $1.80 | 3BbAwzcd…Rhrv | |
| buy | $0.90572 | GUcCzbim…N12M | |
| buy | $0.906266 | 4qgkrfin…dQYX | |
| sell | $2.91 | 4eKVggWR…kvRJ | |
| sell | $0.029974 | 2LSDz7Uf…np4N | |
| buy | $4.96 | 3coNYsJu…CAtV | |
| buy | $0.008996 | 3sjr8eW7…pD6F | |
| sell | $0.014888 | 65VpMZpK…kW2n | |
| sell | $0.00e+0 | 2BSz5phK…yTGw | |
| buy | $0.008975 | 5fDqauPb…zsaE | |
| buy | $1.80 | 4vWvzQJn…akim | |
| sell | $747.92 | 4K4rUjZ9…QF7a | |
| sell | $89.16 | 4ep1riyp…3KUi | |
| buy | $89.56 | 4NgER2s6…ZsZw | |
| buy | $30.27 | 43b319Z2…nwrA | |
| sell | $10.88 | 5J37Tw5N…GGoi | |
| sell | $3.10 | 4WeU6oXA…fdBB | |
| sell | $1.04 | 4djrrTVt…MAs2 | |
| buy | $4.21 | 2TYZcttH…yrJq | |
| buy | $11.43 | 8gFGSpTa…XNXp | |
| sell | $6.86 | 4wpptukq…tpjz | |
| buy | $6.90 | 5foJtzWW…RcoX | |
| sell | $4.79 | 2WdE8BoC…7si4 |
· No coordinated funding patterns detected in top holders.
· 1 holder had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 9 holders, chains depth-limited to 4. Max chain depth observed: 4.