???
Unknown Token
6ZBxaP…2AHuVerifying token — refresh in a moment.
Unknown Token
6ZBxaP…2AHuVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| buy | $0.002106 | 5wtFTice…PFmX | |
| sell | $9.35e-5 | 24GnopQu…evsC | |
| sell | $0.034495 | hwQdkGxk…o44Z | |
| buy | $0.021538 | 5z6KvvJc…VKAn | |
| buy | $0.008615 | AFYtGDWZ…5nwJ | |
| sell | $0.001722 | ArmiUp8v…zr4M | |
| buy | $0.001754 | 3uPFsQXe…Sufr | |
| sell | $0.00385 | p1hpcnnx…aioy | |
| sell | $2.59e-5 | 2ogv1bdM…uWAF | |
| sell | $0.051082 | 4ndMt3y1…tB6Z | |
| sell | $1.08e-5 | 3nDEb7CH…DX3d | |
| sell | $1.53e-5 | 2t2jAJzB…CiYA | |
| sell | $0.025702 | 3tahC4n6…6Avw | |
| sell | $4.76e-5 | 2P235yVy…JMmK | |
| buy | $0.020481 | 3vhf1vFT…FB2b | |
| sell | $0.016939 | 2gtYHpek…5GWd | |
| sell | $0.027151 | 5e1dWRLg…A9Ag | |
| buy | $0.020457 | 4mWsZua4…kVLm | |
| buy | $0.0205 | 2MBEqKwc…dmx1 | |
| sell | $0.015559 | VdSnKCR4…5LrG | |
| buy | $0.020497 | 9iF86ByC…Bony | |
| sell | $0.013029 | 2p2tRxvy…qq42 | |
| buy | $0.020472 | 4Vfsegdi…U8u6 | |
| sell | $0.011768 | 3nv68HQh…DSYe | |
| buy | $0.020472 | 2w8t4bTe…Zf1f |
· No coordinated funding patterns detected in top holders.
· 1 relay wallet detected in funding chains — operator likely tried to hide the source via pass-through hops.
· 2 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 5 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 1.