???
Unknown Token
4en2pE…UoyfVerifying token — refresh in a moment.
Unknown Token
4en2pE…UoyfVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $1.84K | xYpniaXP…hrek | |
| sell | $5.03 | 4qTnT8zA…nDSJ | |
| sell | $163.20 | 2PkhwcPF…vorm | |
| sell | $187.04 | 5UWf2JuX…ArcT | |
| sell | $264.11 | 2RaFRLsr…rq36 | |
| sell | $181.27 | 3a46dcDw…vQHR | |
| sell | $368.09 | 24qMwhzj…dTCz | |
| sell | $440.75 | Xo6dNFp3…T36v | |
| sell | $593.51 | 22nM76sm…9kKT | |
| sell | $55.80 | K1vbHfWA…xDmi | |
| sell | $297.37 | 3riERH3b…aQKq | |
| sell | $1.06K | 35uWVfwh…KRQX | |
| sell | $111.59 | uitZhcKL…F8Hp | |
| sell | $163.08 | 25qKYjch…CvHJ | |
| buy | $18.63 | 3HPQY66m…7irE | |
| sell | $75.66 | 67AbZD6u…oqvY | |
| sell | $326.08 | vDyJbHVs…JrqN | |
| buy | $5.26 | 5ZfEBTWk…frbb | |
| buy | $1.88 | wjWwobPa…xQAJ | |
| sell | $9.61 | 55hoZ5gj…kpN5 | |
| buy | $1.65 | xmghcuF4…2rgk | |
| sell | $12.84 | 3LiTVQmc…7NPv | |
| buy | $15.69 | 4a2He5vs…UUuL | |
| buy | $32.20 | dBqvopfJ…bkx8 | |
| buy | $53.18 | 4R6p2J4C…B2xH |
· 1 cluster found, top one controls 0.00% of supply (1 via daisy-chain funding).
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 10 holders, chains depth-limited to 4. Max chain depth observed: 4.