???
Unknown Token
4HDmFr…Ru5vVerifying token — refresh in a moment.
Unknown Token
4HDmFr…Ru5vVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $31.79K | 3KfqKrJC…j13f | |
| buy | $31.92 | 31MdXpnL…NQSy | |
| sell | $11.75 | 3XRDstnj…D1E5 | |
| sell | $12.23 | 5eXBJdPn…WxDW | |
| sell | $19.71 | eoW4Q78P…DNvQ | |
| sell | $17.68 | 2kB6T5Kg…hPHV | |
| sell | $15.72 | 3R76EeUc…AxKQ | |
| buy | $70.58 | 3cJdSFBs…BWph | |
| sell | $16.25 | uMAHQE6w…Wvwn | |
| sell | $18.19 | 3FHwcjCz…Jaq1 | |
| sell | $14.76 | 53CDPaqP…Xwpe | |
| buy | $40.00 | 2MzCaQn5…kitR | |
| buy | $43.04 | 3E1nwDc6…6Su9 | |
| sell | $16.44 | 4VB4YLvT…unV7 | |
| sell | $20.70 | SE1eFNZW…VmEK | |
| sell | $19.03 | 21Wrb4iW…YWg4 | |
| sell | $11.43 | XojfvUEu…gqkP | |
| sell | $14.46 | 3C5g1Xjf…Km5i | |
| buy | $59.16 | 3WhmCLtu…LZAJ | |
| sell | $12.95 | pQBAmLeP…KkZb | |
| sell | $15.23 | 4uPCjHx5…DG83 | |
| sell | $14.64 | 2ZQYYeKu…tzC3 | |
| sell | $18.42 | TZoNvUxC…GVx7 | |
| buy | $51.80 | 3Y4bEqt3…xkvV | |
| sell | $12.57 | 9kDaUtAr…hF3g |
· No coordinated funding patterns detected in top holders.
· 1 of 11 top holders funded from a known CEX (organic).
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 11 holders, chains depth-limited to 4. Max chain depth observed: 2.