???
Unknown Token
42mARf…pumpVerifying token — refresh in a moment.
Unknown Token
42mARf…pumpVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.833751 | 42swDuK1…ftbn | |
| buy | $1.53 | 3dfqqabp…pMYx | |
| sell | $0.889138 | 5CrTHRqv…tQM8 | |
| buy | $0.424457 | AecapAvX…Vsvb | |
| buy | $0.83762 | 5AD7jTen…2kGb | |
| buy | $0.808244 | 5XF2gxh7…2Xh4 | |
| sell | $0.880623 | 5xWZ3Yiw…uYSB | |
| sell | $2.30 | 5CQ6jo9A…jZVU | |
| buy | $0.91478 | 5WdrUe2c…XV7X | |
| sell | $0.007064 | aBPs9JW1…GgDt | |
| sell | $2.52 | 4mQHefqJ…jSTB | |
| sell | $1.97 | 4aJggd17…i9hq | |
| sell | $0.000766 | 5ffKwT4A…SUBr | |
| sell | $2.65 | LwJC9k1D…XqcU | |
| sell | $1.38 | 3tDurdRm…JbKD | |
| buy | $1.49 | 3QYCaiUG…nS2x | |
| sell | $1.55 | 3zpodNZM…keZh | |
| buy | $1.51 | 2jriVxmT…k43x | |
| sell | $0.152657 | 2DQpyVVK…G4CK | |
| sell | $1.45 | 2wsg7peG…VA8g | |
| sell | $2.25 | 4ydZG39Q…FNjs | |
| sell | $2.54 | 4s5UYUdm…oeBZ | |
| buy | $2.03 | 3yFZ7Ncr…Rw6T | |
| buy | $40.46 | VgABhhPh…n3Xm | |
| buy | $10.70 | 5VgGcaNm…ZEMZ |
· 2 clusters found, top one controls 0.00% of supply (2 via daisy-chain funding).
· Amount-fingerprint match: 7 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 3 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 30 holders, chains depth-limited to 4. Max chain depth observed: 4.