???
Unknown Token
2P5dfK…cV5xVerifying token — refresh in a moment.
Unknown Token
2P5dfK…cV5xVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.769788 | 5ZNgwMAD…WafC | |
| sell | $0.00e+0 | 4ZkLkfai…mRM6 | |
| sell | $1.12 | 4WZ9PJo8…i8zG | |
| sell | $0.003163 | boV9nUP4…EvsG | |
| sell | $0.003163 | 3ixw6ubG…bF1m | |
| sell | $0.003163 | 5ZQUSrky…8neu | |
| sell | $19.81 | 2czF3Peb…hHTW | |
| buy | $19.82 | 5GnZfCHC…2mLB | |
| sell | $0.000401 | 3nYQuny7…aERW | |
| sell | $0.000401 | HNzYRxZu…1nYK | |
| sell | $0.000401 | NCWSJb16…2yvm | |
| buy | $2.00 | 3u67TrGh…3w6t | |
| sell | $2.00 | 5SpuAiSm…bfDw | |
| sell | $2.00 | Q67A6Ue9…x9j8 | |
| buy | $2.00 | du1y8ska…QsMa | |
| sell | $83.16 | 3poYNDXW…XigE | |
| sell | $10.89K | 3evy5EXz…b8UT | |
| buy | $75.21 | 4S21fgib…xWaJ | |
| buy | $9.87 | 3iEorkuf…LLrg | |
| buy | $6.00 | 5DtnRRUX…CTFm | |
| buy | $1.22K | 62r5gQc3…UxVj | |
| buy | $9.66K | 5gWZ4ixf…un14 |
· 4 clusters found, top one controls 0.00% of supply (4 via daisy-chain funding).
· 6 relay wallets detected in funding chains — operator likely tried to hide the source via pass-through hops.
· Amount-fingerprint match: 3 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 30 holders, chains depth-limited to 4. Max chain depth observed: 4 · relay hops detected: 6.