???
Unknown Token
2Md2iQ…STwWVerifying token — refresh in a moment.
Unknown Token
2Md2iQ…STwWVerifying token — refresh in a moment.
Map the top holders as linked-entity clusters — CEX, LP, burn and dev wallets labeled, with a supply-concentration score.
Get a plain-English answer from live on-chain data.
| Time | Side | USD | Tx |
|---|---|---|---|
| sell | $0.055045 | LAubpENR…Smbi | |
| sell | $0.83183 | 4rzXjMRc…1Cxv | |
| sell | $21.87 | 2CpHYATG…8mcP | |
| buy | $4.52 | UCike9rJ…kju8 | |
| buy | $9.04 | 5rbsGpuo…KTso | |
| buy | $9.04 | 3RP4ovKA…RVYf | |
| sell | $1.84 | 9pb4xeVD…HBHi | |
| sell | $2.97 | 2YbncXja…HrjE | |
| sell | $1.68 | 2EQ29VWq…M5Bt | |
| sell | $2.32 | 52RaUYzX…BBP2 | |
| sell | $2.42 | gDP69i4C…8mGH | |
| sell | $2.38 | 2JgkMXfa…qojE | |
| buy | $2.93 | 2p7xqBSe…3w56 | |
| buy | $1.57 | 2Kuhy6fZ…Bqtd | |
| sell | $1.06 | 5EfRsmtZ…6aiX | |
| sell | $2.04 | rC2RC4v6…4aS1 | |
| buy | $2.00 | 2BCJYrYX…cjjE | |
| sell | $2.72 | 2piSzaRz…AUP9 | |
| buy | $2.01 | 53wDwr5w…Ys6q | |
| buy | $2.15 | 3moggLms…1pN2 | |
| buy | $2.10 | 2MqV3dLA…JckP | |
| buy | $2.12 | h5mCxr49…3UC8 | |
| buy | $1.04 | 2MMbJUpo…7HgR | |
| buy | $1.04 | 3Lz6VBqU…NFkT | |
| sell | $1.83 | 4dK86A8x…QyAL |
· 2 clusters found, top one controls 0.00% of supply (2 via daisy-chain funding).
· Amount-fingerprint match: 3 holders first-funded with 0.002 SOL ±5% despite using different intermediate funders.
· Tight funding burst detected — ≥1 cluster was funded within 5 minutes.
· 4 holders had no on-chain funding history we could read (may be very new or use ZK).
Detection layers (any one of which flags a cluster): (1) shared immediate funder; (2) shared deepest-ancestor across multi-hop daisy chains; (3) pass-through relay hops in the chain; (4) near-identical first-fund amounts (±5%) across different funders; (5) wallet-age cohorts first funded within 1h of each other. CEX-funded holders are treated as organic. Scan covers top 22 holders, chains depth-limited to 4. Max chain depth observed: 4.