Wallet A
Full roastL-Score
42
/ 100
| Metric | A · Gygj…BUpA | B · CRVi…Bd1U | Δ |
|---|---|---|---|
| L-Score | 42/100 | 5/100 | +37 pts (A leads) |
| Trader Tier | 0/1000 | 0/1000 | 0 pts |
| Net PnL (USD) | — | — | — |
| Realised SOL | — | — | — |
| Win rate | — | — | — |
| Failure rate | — |
| — |
| Total fees burned (◎) | — | — | — |
| Active days | — | — | — |
| Tokens touched | — | — | — |
| Swap volume (◎) | — | — | — |
Δ is A − B. Green = A is better on this axis (accounting for whether the metric is higher-is-better or lower-is-better); red = B is better.